The AE-Grossiste.fr team will be on vacation from December 20 to January 1, 2024. All orders validated after 9:30 am on December 19 will be shipped from January 2, 2024. The A&E team wishes you a happy new year and all the best.
Dimensions : 24 × 27 × 12 cm
Type de Sac | Sac à dos |
Façon de porter | Sac à Dos |
Main subject : | Leatherette ( Synthetic ) |
Aesthetic finish of the material | Fine gain flat / Smooth matt |
Liner : | Polyester textile |
Structure flexibility : | Rigid |
Metal elements color : | Golden |
Nombre de Compartiment : | 1 |
Main compartment closure: | Zip closure |
Poche avant : | 1 clasp pocket |
Poche Arrière : | 1 zipped pocket |
Inside pocket: | 1 zipped pocket + 1 patch pocket |
Warning: Last items in stock!
Availability date:
Dimensions : 24 × 27 × 12 cm
Type de Sac | Sac à dos |
Façon de porter | Sac à Dos |
Main subject : | Leatherette ( Synthetic ) |
Aesthetic finish of the material | Fine gain flat / Smooth matt |
Liner : | Polyester textile |
Structure flexibility : | Rigid |
Metal elements color : | Golden |
Nombre de Compartiment : | 1 |
Main compartment closure: | Zip closure |
Poche avant : | 1 clasp pocket |
Poche Arrière : | 1 zipped pocket |
Inside pocket: | 1 zipped pocket + 1 patch pocket |
Warning: Last items in stock!
Availability date:
Type de Sac | Sac à dos |
Façon de porter | Sac à Dos |
Main subject : | Leatherette ( Synthetic ) |
Aesthetic finish of the material | Fine gain flat / Smooth matt |
Liner : | Polyester textile |
Structure flexibility : | Rigid |
Metal elements color : | Golden |
Nombre de Compartiment : | 1 |
Main compartment closure: | Zip closure |
Poche avant : | 1 clasp pocket |
Poche Arrière : | 1 zipped pocket |
Inside pocket: | 1 zipped pocket + 1 patch pocket |
No customer reviews for the moment.
Combinations | reference | Stock |
Black Stock : CM7266H | CM7266H | Available now Warning: Last items in stock! |
TAOS TAUPE Stock : CM7266H | CM7266H | Available now Warning: Last items in stock! |