|
8988021037743
Dimensions : 24 × 14.5 × 9 cm
| Bag Type | Flap-Over Satchel Bag |
| Carry Style | Porté main convertible en sac porté travers |
| Strap | Detachable shoulder strap |
| Main Material | Leatherette ( Synthetic ) |
| Lining | Polyester textile |
| Structure flexibility | Rigid |
| Number of Compartments | 2 |
| Main Compartment Closure | Clasp flap + 1 zipper + 1 without zipper |
| Font Pocket | 1 zipped pocket |
| Back Pocket | 1 zipped pocket |
| Inside pocket | 1 zipped pocket |
| Packaging / Conditioning | Plastic bag |
Warning: Last items in stock!
Availability date:
8988021037743
Dimensions : 24 × 14.5 × 9 cm
| Bag Type | Flap-Over Satchel Bag |
| Carry Style | Porté main convertible en sac porté travers |
| Strap | Detachable shoulder strap |
| Main Material | Leatherette ( Synthetic ) |
| Lining | Polyester textile |
| Structure flexibility | Rigid |
| Number of Compartments | 2 |
| Main Compartment Closure | Clasp flap + 1 zipper + 1 without zipper |
| Font Pocket | 1 zipped pocket |
| Back Pocket | 1 zipped pocket |
| Inside pocket | 1 zipped pocket |
| Packaging / Conditioning | Plastic bag |
Warning: Last items in stock!
Availability date:
| Bag Type | Flap-Over Satchel Bag |
| Carry Style | Porté main convertible en sac porté travers |
| Strap | Detachable shoulder strap |
| Main Material | Leatherette ( Synthetic ) |
| Lining | Polyester textile |
| Structure flexibility | Rigid |
| Number of Compartments | 2 |
| Main Compartment Closure | Clasp flap + 1 zipper + 1 without zipper |
| Font Pocket | 1 zipped pocket |
| Back Pocket | 1 zipped pocket |
| Inside pocket | 1 zipped pocket |
| Packaging / Conditioning | Plastic bag |
No customer reviews for the moment.
| Combinations | Stock |
A26-C Stock : | Available now Warning: Last items in stock! |